![]() |
![]() |
||||||||||||
|
|
|||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||
|
|
|||||||||||||
![]() |
![]() |
![]() |
|||||||||||
|
|
|||||||||||||

In the State of Texas, Texas Government Code 406.024 explicitly sets out the maximum amount in fees a notary can charge for notary public services as set out below:
Service |
Fee |
Protesting a bill or note for non-acceptance or non-payment, register and seal | $4.00 |
| Each notice of protest | $1.00 |
| Protesting in all other cases | $4.00 |
| Certificate and seal to a protest | $4.00 |
| Taking Acknowledgment or proof of any deed or other instrument in writing, for registration, including certificate and seal |   |
|           (1) for the first signature | $6.00 |
|           (2) for each additional signature | $1.00 |
| Administering an oath or affirmation with certificate and seal | $6.00 |
| All certificates under seal not otherwise provided for | $6.00 |
| Copies of all records and papers in the Notary Public office, for each page | $0.50 |
| Taking the depositions of witnesses, for each 100 words | $0.50 |
| Swearing a witness to a deposition, certificate, seal, and other businesses connected with taking the deposition | $6.00 |
| All notarial acts not provided for | $6.00 |
The fees listed above have been set by the state and ONLY relate to the actual notary services performed. Services rendered DO NOT include travel expenses and any other fees that may apply.
At Prescott Mobile Notary & Courier Services we not only have the best rates, we also offer something that NO OTHER company is offering. Our competition boasts’ “competitive rates”, but do you ever find these rates when you visit their website? At Prescott Services, we have taken the guess work out of the equation when it comes to our competitive rates. We offer “clear cut rates” so our customers will know what to expect when using our services.
Service Fees (Excluding Loan Signing Services) |
Rate |
| Distances within 25 mile radius (roundtrip) | $0.60 per mile |
| Distances within 25-50 mile radius (roundtrip) | $0.65 per mile |
| Distances over 50 mile radius (roundtrip) | $0.70 per mile |
| Courier Services (in addition to notary services rendered) | $7.00 (flat fee in addition to per mile rate) |
| Courier Services (excluding notary services and loan signing services) (I.E. DEED FILINGS OR RECORDS THAT WILL BE FILED OF RECORD IN COUNTY CLERK’S OFFICE) | $10.00 (service fee) + $0.60 per mile |
| PLEASE NOTE COURIER SERVICE FEES SHOWN ABOVE FOR RECORDS BEING FILED IN COUNTY CLERK’S OFFICE DO NOT INCLUDE FEES ASSESSED BY COUNTY CLERK’S OFFICE FOR FILING OF DOCUMENT | Charged as “pass thru” fee in addition to rate shown above (payments made directly to respective county clerk office) |
Loan Signing Services | |
| Loan Packages up to 80 pages total (with return shipping provided by loan originator) | $80.00 (flat fee) |
| Loan Packages 80-120 pages total (with return shipping provided by loan originator) | $110.00 (flat fee) |
| Loan Packages 120 pages or more (with return shipping provided by loan originator) | $125.00 (flat fee) |
| Loan Package Return Shipping (when return shipping is NOT provided by loan originator) | Charged as “pass thru” fee; Dependent upon what type of shipping is selected (visit our Resource Page to view links to various shipping companies) |
I AM NOT AN ATTORNEY LICENSED TO PRACTICE LAW IN TEXAS AND MAY NOT GIVE LEGAL ADVICE OR ACCEPT FEES FOR LEGAL ADVICE.